Pakistan
กก
| Channel | Satellite | Orbit | Frequency | SR FEC | Mode | Beam |
| Eurobird 1 | ||||||
| Geo TV QTV ARY One World |
Eurobird 1 | 28.5 E | 11343 V | 27500 2/3 | FTA | Eurobird1 Fixed |
| Aag TV | Eurobird 1 | 28.5 E | 11642 V | 27500 2/3 | FTA | Eurobird1 Fixed |
| PakSat 1 | ||||||
| AJK | PakSat 1 | 38 E | 3415 H | 3255 3/4 | FTA | C2 Northern |
| PTV Bolan | PakSat 1 | 38 E | 3435 H | 3255 3/4 | FTA | C2 Northern |
| Play TV promo | PakSat 1 | 38 E | 3945 H | 4700 3/4 | FTA | C2 Northern |
| Haq TV | PakSat 1 | 38 E | 3951 H | 3240 3/4 | FTA | C2 Northern |
| Sun Biz | PakSat 1 | 38 E | 4027 H | 3255 3/4 | FTA | C2 Northern |
| Virtual
TV 1 Virtual TV 2 Virtual TV 3 Virtual TV 4 |
PakSat 1 | 38 E | 4049 H | 13000 3/4 | FTA | C2 Northern |
| Labbaik TV | PakSat 1 | 38 E | 4105 H | 2990 3/4 | FTA | C2 Northern |
| Business Plus | PakSat 1 | 38 E | 4110 H | 3255 3/4 | FTA | C2 Northern |
| Ravi TV tests | PakSat 1 | 38 E | 4121 H | 2990 3/4 | FTA | C2 Northern |
| กก | กก | กก | ||||